Part Number:Application(mm)
HTM-200L | 32 – 54mm |
HTM-250L | 45 – 67mm |
HTM-300L | 57 – 79mm |
HTM-350L | 70 – 92mm |
HTM-400L | 83 – 105mm |
HTM-450L | 95 – 118mm |
HTM-500L | 108 – 130mm |
HTM-550L | 121 – 143mm |
HTM-600L | 133 – 156mm |
HTM-650L | 146 – 168mm |
HTM-700L | 159 – 181mm |
BREEZE | ||||||||
HTM | ||||||||
SAE Standard | ||||||||
Bandwidth 15.9mm | ||||||||
|
||||||||
|
||||||||
The HTM series can endure three times more torque than a regular worm gear clamp. |
Part Number:Application(mm)
HTM-200L | 32 – 54mm |
HTM-250L | 45 – 67mm |
HTM-300L | 57 – 79mm |
HTM-350L | 70 – 92mm |
HTM-400L | 83 – 105mm |
HTM-450L | 95 – 118mm |
HTM-500L | 108 – 130mm |
HTM-550L | 121 – 143mm |
HTM-600L | 133 – 156mm |
HTM-650L | 146 – 168mm |
HTM-700L | 159 – 181mm |
Copyright © 2024 sawakyu All Rights Reserved.
PRIVACY POLICY